Race Results & Archive
The following links go through to the UK Karting Race Results & Reports Section
- Round 10 - 6th November 2011
- Round 9 - 2nd October 2011
- Round 7 - 7th August 2011
- Round 6 - 2nd & 3rd July 2011
- Round 5 - 5th June 2011
- Round 4 - 1st May 2011
- Round 3 - 3rd April 2011
- Round 2 - 6th March 2011
- Round 1 - 6th February 2011
- Round 10 - 21st November 2010
- Round 9 - 17th October 2010
- Round 8 - 19th September 2010
- Round 7 - 15th August 2010
- Round 6 - 16th/17th July 2010
- Round 5 - 20th June 2010
- Round 4 - 16th May 2010
- Round 3 - 18th April 2010
- Round 2 - 21st March 2010
- Round 1 - 21st February 2010
- Round 10 - 1st November 2009
- Round 9 - 4th October 2009
- Round 8 - 6th September 2009
- Round 7 - 3nd August 2009
- Round 6 - 4th/5th July 2009
- Round 5 - 7th June 2009
- Round 4 - 3rd May 2009
- Round 3 - 5th April 2009
- Round 2 - 1st March 2009
- Round 1 - 1st February 2009
ERS and UK Karting
The ERS (Enhanced Results Service) data features comprehensive data and graphical analysis from events timed using Supersport Timing systems. UK Karting are hoping to offer karting clubs a skinable version of the data later on this year. That means GYG will be able to show this data on our site. Watch this Space!